 Bloodline   Fall 2025
            Bloodline   Fall 2025
             
                        

HOME UNIFORM


AWAY UNIFORM
Formation
4-4-2
Select Season
CAPTAINS
JAIME POVEROMO 
            
                        TEAM ROSTER
| # | Player Name | GP | G | A | ||
|---|---|---|---|---|---|---|
| # |  CAMERON LACEY
                      
                       
						 / MIDFIELD | 2 | 11 | 4 | 0 | 0 | 
| # |  CHRISTINA PAGONIS
                      
                       
						 / FORWARD | 2 | 0 | 0 | 0 | 0 | 
| # |  ALYSSA DURASTANTI
                      
                       
						 / FORWARD | 3 | 0 | 1 | 0 | 0 | 
| # |  IVAN ROJAS
                      
                       
						 / FORWARD | 0 | 0 | 0 | 0 | 0 | 
| # |  DAVID O’MALLEY
                      
                       
						 / MIDFIELD | 3 | 3 | 1 | 0 | 0 | 
| # |  RYAN WILSON
                      
                       
						 / MIDFIELD | 3 | 2 | 4 | 0 | 0 | 
| # |  MATTHEW MOUDRY
                      
                       
						 / FORWARD | 2 | 1 | 2 | 0 | 0 | 
| # |  | 1 | 0 | 0 | 0 | 0 | 
| # |  ALIYAH DUPREE
                      
                       
						 / FORWARD | 1 | 0 | 0 | 0 | 0 | 
| #24 |  JAIME POVEROMO
                      
                       - C 
						 / DEFENSE | 3 | 0 | 2 | 0 | 0 | 
STANDINGS
| Rank | Team | Pts | GP | W | D | L | GF | GA | GD | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Latin American FC | 24 | 10 | 8 | 0 | 2 | 36 | 14 | 22 | 
| 2 |  Bloodline | 17 | 10 | 5 | 2 | 3 | 40 | 30 | 10 | 
| 3 |  F.C. Internazionale | 16 | 10 | 5 | 1 | 4 | 23 | 30 | -7 | 
| 4 |  Hidden Dragons | 15 | 10 | 4 | 3 | 3 | 25 | 22 | 3 | 
| 5 |  Fairfax United | 13 | 10 | 4 | 1 | 5 | 19 | 23 | -4 | 
| 6 |  Look Ma No Hands | 10 | 10 | 3 | 1 | 6 | 19 | 28 | -9 | 
| 7 |  Aimless Kickers | 5 | 10 | 1 | 2 | 7 | 26 | 41 | -15 | 
GOAL LEAD
CAMERON
                                      
                                         
               							 
                                 		 
                                               		 
                                        GOALS
                                        11
                                        
                                    ASSIST LEAD
CAMERON
                                        
                                         
               							 
                                 		 
                                               		 
                                        ASSISTS
                                        4
                                     
                                        
                                    Select Game Sync to Calendar
| GAME# | GAME# | DAY | DATE | TIME | HOME | SCORE | AWAY | LOCATION | 
|---|---|---|---|---|---|---|---|---|
| 302 - VIEW | 302 | Wed | 03/12/2025 | 9:00 PM |  Aimless Kickers | 2 : 7 |  Bloodline | South Run District Park (#5) - Springfield GPS | 
| 306 - VIEW | 306 | Wed | 03/19/2025 | 9:00 PM |  Bloodline | 3 : 5 |  Latin American FC | South Run District Park (#6) - Springfield GPS | 
| 310 - VIEW | 310 | Wed | 04/02/2025 | 8:30 PM |  Bloodline | 7 : 1 |  F.C. Internazionale | Poplar Tree Park (#2) - Chantilly GPS | 
| 313 - VIEW | 313 | Wed | 04/09/2025 | 8:30 PM |  Latin American FC | 2 : 3 |  Bloodline | Poplar Tree Park (#2) - Chantilly GPS | 
| 321 - VIEW | 321 | Wed | 04/23/2025 | 9:00 PM |  Hidden Dragons | 2 : 1 |  Bloodline | South Run District Park (#6) - Springfield GPS | 
| 323 - VIEW | 323 | Wed | 04/30/2025 | 9:00 PM |  Bloodline | 2 : 2 |  Aimless Kickers | South Run District Park (#5) - Springfield GPS | 
| 327 - VIEW | 327 | Wed | 05/07/2025 | 9:00 PM |  Fairfax United | 3 : 5 |  Bloodline | South Run District Park (#6) - Springfield GPS | 
| 331 - VIEW | 331 | Wed | 05/21/2025 | 8:30 PM |  Bloodline | 6 : 3 |  Fairfax United | Poplar Tree Park (#2) - Chantilly GPS | 
| 303 - VIEW | 303 | Wed | 05/28/2025 | 9:00 PM |  Bloodline | 2 : 6 |  Hidden Dragons | South Run District Park (#5) - Springfield GPS | 
| 318 - VIEW | 318 | Wed | 06/04/2025 | 9:00 PM |  Look Ma No Hands | 4 : 4 |  Bloodline | South Run District Park (#6) - Springfield GPS | 

