Test Standings

Rank Team Pts GP W D L GF GA GD
1 Victorious Secret 0 0 0 0 0 0 0 0
2 Hooligans FC 0 0 0 0 0 0 0 0
3 FAT 1 0 0 0 0 0 0 0 0

DIVISION GOAL LEADERS

D1 Standings

Rank Team Pts GP W D L GF GA GD
1 Jackson's FC 0 0 0 0 0 0 0 0
2 MicroStrategy 0 0 0 0 0 0 0 0
3 Injured Reserve 0 0 0 0 0 0 0 0
4 Breaking Bad 0 0 0 0 0 0 0 0
5 Bust a Net 0 0 0 0 0 0 0 0
6 Goonies FC 0 0 0 0 0 0 0 0

DIVISION GOAL LEADERS

D2 Standings

Rank Team Pts GP W D L GF GA GD
1 La Resistance 0 0 0 0 0 0 0 0
2 Mixed Nuts 0 0 0 0 0 0 0 0
3 We Who Shall Not Be Named 0 0 0 0 0 0 0 0
4 Order of the Fairfax 0 0 0 0 0 0 0 0
5 DFC 0 0 0 0 0 0 0 0

DIVISION GOAL LEADERS

D3 Standings

Rank Team Pts GP W D L GF GA GD
1 Aimless Kickers 0 0 0 0 0 0 0 0
2 Fairfax United 0 0 0 0 0 0 0 0
3 Hidden Dragons 0 0 0 0 0 0 0 0
4 Look Ma No Hands 0 0 0 0 0 0 0 0
5 Bloodline 0 0 0 0 0 0 0 0
6 F.C. Internazionale 0 0 0 0 0 0 0 0

DIVISION GOAL LEADERS

Masters Standings

Rank Team Pts GP W D L GF GA GD
1 Gunners 0 0 0 0 0 0 0 0
2 Swanson City FC 0 0 0 0 0 0 0 0
3 Aging Futbol Club 0 0 0 0 0 0 0 0
4 NOVA Rovers 0 0 0 0 0 0 0 0
5 Ashkan's Army 0 0 0 0 0 0 0 0

DIVISION GOAL LEADERS