Test Standings

Rank Team Pts GP W D L GF GA GD
1 Pro 0 0 0 0 0 0 0 0

DIVISION GOAL LEADERS

D1 Standings

Rank Team Pts GP W D L GF GA GD
1 Injured Reserve 21 10 6 3 1 35 18 17
2 Jackson's FC 19 10 6 1 3 44 32 12
3 MicroStrategy 19 10 6 1 3 28 20 8
4 Breaking Bad 16 10 5 1 4 34 34 0
5 Victorious Secret 6 10 1 3 6 15 32 -17
6 La Resistance 4 10 1 1 8 7 27 -20

DIVISION GOAL LEADERS

# 1 ISMAEL
GOALS
14
# 2 EMMANUEL
GOALS
14
# 3 ALI
GOALS
7

D2 Standings

Rank Team Pts GP W D L GF GA GD
1 We Who Shall Not Be Named 25 10 8 1 1 31 12 19
2 DFC 18 10 5 3 2 28 17 11
3 Mixed Nuts 14 10 4 2 4 26 26 0
4 Aimless Kickers 8 10 2 2 6 11 27 -16
5 Hooligans FC 5 10 1 2 7 17 31 -14

DIVISION GOAL LEADERS

# 1 TOLU
GOALS
7
# 2 ERIC
GOALS
6
# 3 BENJAMIN
GOALS
6

D3 Standings

Rank Team Pts GP W D L GF GA GD
1 Order of the Fairfax 18 9 5 3 1 25 13 12
2 Hidden Dragons 17 9 5 2 2 22 15 7
3 Bloodline 11 9 3 2 4 15 16 -1
4 Look Ma No Hands 9 8 3 0 5 23 24 -1
5 Fairfax United 7 9 2 1 6 9 26 -17

DIVISION GOAL LEADERS

# 1 MARWAN
GOALS
7
# 2 MIRANDA
GOALS
5
# 3 BENJAMIN
GOALS
4

Masters Standings

Rank Team Pts GP W D L GF GA GD
1 Aging Futbol Club 19 8 6 1 1 33 15 18
2 Swanson City FC 16 8 5 1 2 26 20 6
3 Gunners 15 9 5 0 4 32 24 8
4 FU 2 0 9 0 0 9 16 48 -32

DIVISION GOAL LEADERS

# 1 MARWAN
GOALS
17
# 2 BENJAMIN
GOALS
12
# 3 AKINWALE
GOALS
8