D1 Standings

Rank Team Pts GP W D L GF GA GD
1 Jackson's FC 18 8 6 0 2 32 16 16
2 MicroStrategy 14 9 4 2 3 17 16 1
3 Victorious Secret 13 9 4 1 4 27 33 -6
4 Injured Reserve 12 9 4 0 5 24 25 -1
5 Aging Futbol Club 7 9 2 1 6 20 30 -10

DIVISION GOAL LEADERS

# 1 DILVER MANUEL
GOALS
11
# 2 BRANDON
GOALS
7
# 3 MARWAN
GOALS
7

D2 Standings

Rank Team Pts GP W D L GF GA GD
1 La Resistance 24 9 8 0 1 30 14 16
2 Mixed Nuts 19 9 6 1 2 31 21 10
3 We Who Shall Not Be Named 8 9 2 2 5 18 18 0
4 Bloodline 1 9 0 1 8 8 34 -26

DIVISION GOAL LEADERS

# 1 MATT
GOALS
13
# 2 TOLU
GOALS
10
# 3 MARWAN
GOALS
10

D3 Standings

Rank Team Pts GP W D L GF GA GD
1 Look Ma No Hands 22 10 7 1 2 36 16 20
2 Aimless Kickers 18 10 5 3 2 27 21 6
3 Hidden Dragons 17 10 5 2 3 35 22 13
4 Hooligans FC 13 10 3 4 3 23 23 0
5 Fairfax United 10 10 2 4 4 16 20 -4
6 2U2D 3 10 1 0 9 11 46 -35

DIVISION GOAL LEADERS

# 1 MARWAN
GOALS
16
# 2 CHRISTOPHER
GOALS
15
# 3 DENIS
GOALS
10

Masters Standings

Rank Team Pts GP W D L GF GA GD
1 Pass Di Dutchie 25 10 8 1 1 46 15 31
2 FU 2 18 10 6 0 4 39 28 11
3 Swanson City FC 18 10 5 3 2 40 29 11
4 Gunners 13 10 4 1 5 38 30 8
5 ASEAN Soccer Squad 9 10 2 3 5 24 50 -26
6 Agents of F.I.E.L.D. 3 10 1 0 9 23 58 -35

DIVISION GOAL LEADERS

# 1 AKINWALE
GOALS
17
# 2 DAMIEN
GOALS
13
# 3 NATHAN
GOALS
12