zPARK Standings

Rank Team Pts GP W D L GF GA GD
1 2U2D 0 0 0 0 0 0 0 0
2 Look Ma No Hands 0 0 0 0 0 0 0 0

DIVISION GOAL LEADERS

D1 Standings

Rank Team Pts GP W D L GF GA GD
1 Jackson's FC 0 0 0 0 0 0 0 0
2 MicroStrategy 0 0 0 0 0 0 0 0
3 Injured Reserve 0 0 0 0 0 0 0 0
4 La Resistance 0 0 0 0 0 0 0 0
5 Victorious Secret 0 0 0 0 0 0 0 0

DIVISION GOAL LEADERS

D2 Standings

Rank Team Pts GP W D L GF GA GD
1 Mixed Nuts 0 0 0 0 0 0 0 0
2 We Who Shall Not Be Named 0 0 0 0 0 0 0 0
3 Aging Futbol Club 0 0 0 0 0 0 0 0

DIVISION GOAL LEADERS

D3 Standings

Rank Team Pts GP W D L GF GA GD
1 Aimless Kickers 0 0 0 0 0 0 0 0
2 Fairfax United 0 0 0 0 0 0 0 0
3 Hidden Dragons 0 0 0 0 0 0 0 0
4 Agents of F.I.E.L.D. 0 0 0 0 0 0 0 0
5 Hooligans FC 0 0 0 0 0 0 0 0
6 Bloodline 0 0 0 0 0 0 0 0

DIVISION GOAL LEADERS

Masters Standings

Rank Team Pts GP W D L GF GA GD
1 Gunners 0 0 0 0 0 0 0 0
2 Swanson City FC 0 0 0 0 0 0 0 0
3 Pass Di Dutchie 0 0 0 0 0 0 0 0
4 FU 2 0 0 0 0 0 0 0 0
5 ASEAN Soccer Squad 0 0 0 0 0 0 0 0

DIVISION GOAL LEADERS