NVASA Game Results
| DATE | DAY | TIME | HOME | SCORE | AWAY | DIVISION | LOCATION |
|---|---|---|---|---|---|---|---|
| 08/18/2025 | Mon | 9:00 PM | Mixed Nuts |
2 : 4 | We Who Shall Not Be Named |
D2 | Mason District Park (#3) - Annandale GPS |
| 08/25/2025 | Mon | 9:00 PM | We Who Shall Not Be Named |
0 : 7 | DFC |
D2 | Mason District Park (#3) - Annandale GPS |
| 08/25/2025 | Mon | 9:00 PM | La Resistance |
4 : 2 | Mixed Nuts |
D2 | South Run District Park (#5) - Springfield GPS |
| 09/01/2025 | Mon | 9:00 PM | We Who Shall Not Be Named |
2 : 6 | La Resistance |
D2 | Mason District Park (#3) - Annandale GPS |
| 09/01/2025 | Mon | 9:00 PM | DFC |
9 : 0 | Mixed Nuts |
D2 | South Run District Park (#5) - Springfield GPS |
| 09/08/2025 | Mon | 9:00 PM | La Resistance |
1 : 1 | DFC |
D2 | Mason District Park (#3) - Annandale GPS |
| 09/08/2025 | Mon | 9:00 PM | We Who Shall Not Be Named |
3 : 0 | Mixed Nuts |
D2 | South Run District Park (#5) - Springfield GPS |
| 09/15/2025 | Mon | 9:00 PM | DFC |
5 : 0 | We Who Shall Not Be Named |
D2 | Mason District Park (#3) - Annandale GPS |
| 10/27/2025 | Mon | 9:00 PM | Mixed Nuts |
2 : 1 | La Resistance |
D2 | South Run District Park (#5) - Springfield GPS |
| 09/22/2025 | Mon | 9:00 PM | La Resistance |
2 : 1 | We Who Shall Not Be Named |
D2 | Mason District Park (#3) - Annandale GPS |
| 09/22/2025 | Mon | 9:00 PM | Mixed Nuts |
1 : 3 | DFC |
D2 | South Run District Park (#5) - Springfield GPS |
| 11/03/2025 | Mon | 9:00 PM | DFC |
1 : 2 | La Resistance |
D2 | Mason District Park (#3) - Annandale GPS |
| 09/29/2025 | Mon | 9:00 PM | Mixed Nuts |
2 : 3 | We Who Shall Not Be Named |
D2 | South Run District Park (#5) - Springfield GPS |
| 10/06/2025 | Mon | 9:00 PM | We Who Shall Not Be Named |
1 : 4 | DFC |
D2 | Mason District Park (#3) - Annandale GPS |
| 10/06/2025 | Mon | 9:00 PM | La Resistance |
1 : 2 | Mixed Nuts |
D2 | South Run District Park (#5) - Springfield GPS |
| 10/13/2025 | Mon | 9:00 PM | We Who Shall Not Be Named |
3 : 3 | La Resistance |
D2 | Mason District Park (#3) - Annandale GPS |
| 10/13/2025 | Mon | 9:00 PM | DFC |
8 : 2 | Mixed Nuts |
D2 | South Run District Park (#5) - Springfield GPS |
| 10/20/2025 | Mon | 9:00 PM | DFC |
6 : 1 | La Resistance |
D2 | Mason District Park (#3) - Annandale GPS |
| 08/19/2025 | Tue | 9:00 PM | MicroStrategy |
0 : 4 | Breaking Bad |
D1 | Jackson Middle School (#1) - Falls Church GPS |
| 10/28/2025 | Tue | 9:00 PM | Bust a Net |
6 : 0 | Jackson's FC |
D1 | Mason District Park (#3) - Annandale GPS |
| 08/26/2025 | Tue | 9:00 PM | Jackson's FC |
8 : 2 | MicroStrategy |
D1 | Jackson Middle School (#1) - Falls Church GPS |
| 10/28/2025 | Tue | 9:00 PM | Breaking Bad |
1 : 5 | Injured Reserve |
D1 | Jackson Middle School (#1) - Falls Church GPS |
| 09/02/2025 | Tue | 9:00 PM | Injured Reserve |
0 : 3 | Jackson's FC |
D1 | Jackson Middle School (#1) - Falls Church GPS |
| 09/02/2025 | Tue | 9:00 PM | MicroStrategy |
3 : 3 | Bust a Net |
D1 | Mason District Park (#3) - Annandale GPS |
| 11/04/2025 | Tue | 9:00 PM | Bust a Net |
1 : 0 | Injured Reserve |
D1 | Jackson Middle School (#1) - Falls Church GPS |
| 09/09/2025 | Tue | 9:00 PM | Jackson's FC |
3 : 2 | Breaking Bad |
D1 | Mason District Park (#3) - Annandale GPS |
| 09/16/2025 | Tue | 9:00 PM | Breaking Bad |
1 : 3 | Bust a Net |
D1 | Jackson Middle School (#1) - Falls Church GPS |
| 09/16/2025 | Tue | 9:00 PM | Injured Reserve |
2 : 1 | MicroStrategy |
D1 | Mason District Park (#3) - Annandale GPS |
| 09/23/2025 | Tue | 9:00 PM | Breaking Bad |
3 : 0 | MicroStrategy |
D1 | Jackson Middle School (#1) - Falls Church GPS |
| 09/23/2025 | Tue | 9:00 PM | Jackson's FC |
1 : 1 | Bust a Net |
D1 | Mason District Park (#3) - Annandale GPS |
| 09/30/2025 | Tue | 9:00 PM | MicroStrategy |
3 : 4 | Jackson's FC |
D1 | Jackson Middle School (#1) - Falls Church GPS |
| 09/30/2025 | Tue | 9:00 PM | Injured Reserve |
6 : 0 | Breaking Bad |
D1 | Mason District Park (#3) - Annandale GPS |
| 10/07/2025 | Tue | 9:00 PM | Jackson's FC |
9 : 1 | Injured Reserve |
D1 | Jackson Middle School (#1) - Falls Church GPS |
| 10/07/2025 | Tue | 9:00 PM | Bust a Net |
4 : 1 | MicroStrategy |
D1 | Mason District Park (#3) - Annandale GPS |
| 10/14/2025 | Tue | 9:00 PM | Injured Reserve |
0 : 2 | Bust a Net |
D1 | Jackson Middle School (#1) - Falls Church GPS |
| 10/14/2025 | Tue | 9:00 PM | Breaking Bad |
3 : 13 | Jackson's FC |
D1 | Mason District Park (#3) - Annandale GPS |
| 10/21/2025 | Tue | 9:00 PM | Bust a Net |
4 : 1 | Breaking Bad |
D1 | Jackson Middle School (#1) - Falls Church GPS |
| 10/21/2025 | Tue | 9:00 PM | MicroStrategy |
1 : 2 | Injured Reserve |
D1 | Mason District Park (#3) - Annandale GPS |
| 08/20/2025 | Wed | 9:00 PM | Fairfax United |
3 : 2 | Aimless Kickers |
D3 | Jackson Middle School (#1) - Falls Church GPS |
| 08/20/2025 | Wed | 9:00 PM | Hidden Dragons |
1 : 3 | F.C. Internazionale |
D3 | South Run District Park (#5) - Springfield GPS |
| 08/20/2025 | Wed | 9:00 PM | Look Ma No Hands |
5 : 3 | Bloodline |
D3 | South Run District Park (#6) - Springfield GPS |
| 08/27/2025 | Wed | 9:00 PM | Hidden Dragons |
3 : 3 | Look Ma No Hands |
D3 | Jackson Middle School (#1) - Falls Church GPS |
| 08/27/2025 | Wed | 9:00 PM | F.C. Internazionale |
4 : 1 | Aimless Kickers |
D3 | South Run District Park (#5) - Springfield GPS |
| 08/27/2025 | Wed | 9:00 PM | Fairfax United |
4 : 2 | Bloodline |
D3 | South Run District Park (#6) - Springfield GPS |
| 09/03/2025 | Wed | 9:00 PM | F.C. Internazionale |
3 : 0 | Look Ma No Hands |
D3 | Jackson Middle School (#1) - Falls Church GPS |
| 09/03/2025 | Wed | 9:00 PM | Fairfax United |
1 : 2 | Hidden Dragons |
D3 | South Run District Park (#5) - Springfield GPS |
| 09/03/2025 | Wed | 9:00 PM | Aimless Kickers |
8 : 4 | Bloodline |
D3 | South Run District Park (#6) - Springfield GPS |
| 09/10/2025 | Wed | 9:00 PM | Look Ma No Hands |
3 : 4 | Aimless Kickers |
D3 | Jackson Middle School (#1) - Falls Church GPS |
| 09/10/2025 | Wed | 9:00 PM | Bloodline |
8 : 0 | Hidden Dragons |
D3 | South Run District Park (#5) - Springfield GPS |
| 09/10/2025 | Wed | 9:00 PM | F.C. Internazionale |
5 : 1 | Fairfax United |
D3 | South Run District Park (#6) - Springfield GPS |
| 09/17/2025 | Wed | 9:00 PM | Bloodline |
0 : 3 | F.C. Internazionale |
D3 | South Run District Park (#6) - Springfield GPS |
| 09/17/2025 | Wed | 9:00 PM | Aimless Kickers |
1 : 5 | Hidden Dragons |
D3 | Jackson Middle School (#1) - Falls Church GPS |
| 09/17/2025 | Wed | 9:00 PM | Look Ma No Hands |
2 : 4 | Fairfax United |
D3 | South Run District Park (#5) - Springfield GPS |
| 09/24/2025 | Wed | 9:00 PM | Aimless Kickers |
2 : 0 | Fairfax United |
D3 | Jackson Middle School (#1) - Falls Church GPS |
| 09/24/2025 | Wed | 9:00 PM | F.C. Internazionale |
4 : 5 | Hidden Dragons |
D3 | South Run District Park (#5) - Springfield GPS |
| 09/24/2025 | Wed | 9:00 PM | Bloodline |
8 : 5 | Look Ma No Hands |
D3 | South Run District Park (#6) - Springfield GPS |
| 10/01/2025 | Wed | 9:00 PM | Look Ma No Hands |
0 : 3 | Hidden Dragons |
D3 | Jackson Middle School (#1) - Falls Church GPS |
| 10/01/2025 | Wed | 9:00 PM | Aimless Kickers |
1 : 4 | F.C. Internazionale |
D3 | South Run District Park (#5) - Springfield GPS |
| 10/01/2025 | Wed | 9:00 PM | Bloodline |
4 : 2 | Fairfax United |
D3 | South Run District Park (#6) - Springfield GPS |
| 10/08/2025 | Wed | 9:00 PM | Look Ma No Hands |
0 : 5 | F.C. Internazionale |
D3 | Jackson Middle School (#1) - Falls Church GPS |
| 10/08/2025 | Wed | 9:00 PM | Hidden Dragons |
4 : 2 | Fairfax United |
D3 | South Run District Park (#5) - Springfield GPS |
| 10/08/2025 | Wed | 9:00 PM | Bloodline |
6 : 1 | Aimless Kickers |
D3 | South Run District Park (#6) - Springfield GPS |
| 10/15/2025 | Wed | 9:00 PM | Aimless Kickers |
7 : 2 | Look Ma No Hands |
D3 | Jackson Middle School (#1) - Falls Church GPS |
| 10/15/2025 | Wed | 9:00 PM | Hidden Dragons |
3 : 4 | Bloodline |
D3 | South Run District Park (#5) - Springfield GPS |
| 10/15/2025 | Wed | 9:00 PM | Fairfax United |
0 : 3 | F.C. Internazionale |
D3 | South Run District Park (#6) - Springfield GPS |
| 10/22/2025 | Wed | 9:00 PM | F.C. Internazionale |
2 : 3 | Bloodline |
D3 | Jackson Middle School (#1) - Falls Church GPS |
| 10/22/2025 | Wed | 9:00 PM | Hidden Dragons |
5 : 3 | Aimless Kickers |
D3 | South Run District Park (#5) - Springfield GPS |
| 10/22/2025 | Wed | 9:00 PM | Fairfax United |
2 : 4 | Look Ma No Hands |
D3 | South Run District Park (#6) - Springfield GPS |
| 08/21/2025 | Thu | 9:00 PM | Swanson City FC |
0 : 5 | Ashkan's Army |
Masters | South Run District Park (#5) - Springfield GPS |
| 10/30/2025 | Thu | 9:00 PM | Aging Futbol Club |
1 : 3 | Gunners |
Masters | Mason District Park (#3) - Annandale GPS |
| 10/09/2025 | Thu | 9:00 PM | Swanson City FC |
0 : 3 | Ashkan's Army |
Masters | South Run District Park (#5) - Springfield GPS |
| 10/09/2025 | Thu | 9:00 PM | Aging Futbol Club |
2 : 2 | Gunners |
Masters | Mason District Park (#3) - Annandale GPS |
| 09/04/2025 | Thu | 9:00 PM | Gunners |
1 : 0 | Swanson City FC |
Masters | Mason District Park (#3) - Annandale GPS |
| 09/04/2025 | Thu | 9:00 PM | Ashkan's Army |
0 : 0 | Aging Futbol Club |
Masters | South Run District Park (#5) - Springfield GPS |
| 10/16/2025 | Thu | 9:00 PM | Gunners |
5 : 1 | Swanson City FC |
Masters | Mason District Park (#3) - Annandale GPS |
| 10/16/2025 | Thu | 9:00 PM | Ashkan's Army |
3 : 2 | Aging Futbol Club |
Masters | South Run District Park (#5) - Springfield GPS |
| 09/11/2025 | Thu | 9:00 PM | Gunners |
3 : 7 | Ashkan's Army |
Masters | Mason District Park (#3) - Annandale GPS |
| 10/23/2025 | Thu | 9:00 PM | Gunners |
0 : 2 | Ashkan's Army |
Masters | Mason District Park (#3) - Annandale GPS |
| 09/11/2025 | Thu | 9:00 PM | Swanson City FC |
1 : 4 | Aging Futbol Club |
Masters | South Run District Park (#5) - Springfield GPS |
| 10/23/2025 | Thu | 9:00 PM | Swanson City FC |
3 : 0 | Aging Futbol Club |
Masters | South Run District Park (#5) - Springfield GPS |
| 09/18/2025 | Thu | 9:00 PM | Ashkan's Army |
6 : 3 | Swanson City FC |
Masters | South Run District Park (#5) - Springfield GPS |
| 11/06/2025 | Thu | 9:00 PM | Gunners |
1 : 2 | Aging Futbol Club |
Masters | Mason District Park (#3) - Annandale GPS |
| 09/25/2025 | Thu | 9:00 PM | Swanson City FC |
1 : 1 | Gunners |
Masters | Mason District Park (#3) - Annandale GPS |
| 09/25/2025 | Thu | 9:00 PM | Aging Futbol Club |
2 : 0 | Ashkan's Army |
Masters | South Run District Park (#5) - Springfield GPS |
| 10/02/2025 | Thu | 9:00 PM | Ashkan's Army |
5 : 1 | Gunners |
Masters | South Run District Park (#5) - Springfield GPS |
| 10/02/2025 | Thu | 9:00 PM | Aging Futbol Club |
10 : 0 | Swanson City FC |
Masters | Mason District Park (#3) - Annandale GPS |
| 11/04/2025 | Tue | 9:00 PM | Breaking Bad |
3 : 4 | MicroStrategy |
D1 | Mason District Park (#3) - Annandale GPS |
