Game # - 1101 - Mar 13, 2025
NVASA | Fall 2025 | Masters (Coed)
Aging Futbol Club
4 : 2
Ashkan's Army
NVASA | Fall 2025 | Masters (Coed)
Aging Futbol Club
4 : 2
Ashkan's Army
Referees
CP: JAIME VILLAMARIN
AR 1: JOHN LANNON
AR 2: SANTIAGO VILLAMARIN
CP: JAIME VILLAMARIN
AR 1: JOHN LANNON
AR 2: SANTIAGO VILLAMARIN
Game Roster
| # | Name | Position | Line Up |
|---|---|---|---|
| # |
BENJAMIN RACENBERG
|
FORWARD | Sub Player |
| # |
MARVIN HERNANDEZ
- C
|
FORWARD | Sub Player |
| # |
JAMIE HUDSON
|
FORWARD | Sub Player |
| # |
NICK MCALISTER
|
ANY | Sub Player |
| # |
|
FORWARD | Sub Player |
| # |
ALLYSON JONES
|
ANY | Sub Player |
| # |
KENNETH PAYNE
|
FORWARD | Sub Player |
| # |
DANIEL WEISSBARTH
|
FORWARD | Sub Player |
Select Another Game
| GAME# | HOME | SCORE | AWAY | DAY | DATE | TIME |
|---|---|---|---|---|---|---|
| 1101 - SELECTED | Aging Futbol Club |
4 : 2 | Ashkan's Army |
Thu | 03/13/2025 | 9:00 PM |
| 1104 - MANAGE | Aging Futbol Club |
3 : 1 | Swanson City FC |
Thu | 03/20/2025 | 9:00 PM |
| 1106 - MANAGE | Aging Futbol Club |
10 : 3 | Latin American FC II |
Thu | 03/27/2025 | 9:00 PM |
| 1107 - MANAGE | Gunners |
1 : 3 | Aging Futbol Club |
Thu | 04/03/2025 | 9:00 PM |
| 1114 - MANAGE | Swanson City FC |
1 : 5 | Aging Futbol Club |
Thu | 04/24/2025 | 9:00 PM |
| 1115 - MANAGE | Latin American FC II |
0 : 3 | Aging Futbol Club |
Thu | 05/01/2025 | 9:00 PM |
| 1117 - MANAGE | Aging Futbol Club |
7 : 0 | Gunners |
Thu | 05/08/2025 | 9:00 PM |
| 1112 - MANAGE | Ashkan's Army |
3 : 2 | Aging Futbol Club |
Thu | 05/22/2025 | 9:00 PM |
| 1122 - MANAGE | Aging Futbol Club |
6 : 5 | Latin American FC II |
Thu | 06/05/2025 | 9:00 PM |
| 1125 - MANAGE | Aging Futbol Club |
0 : 1 | Ashkan's Army |
Thu | 06/12/2025 | 9:00 PM |

BENJAMIN RACENBERG
MARVIN HERNANDEZ
JAMIE HUDSON
NICK MCALISTER
ALLYSON JONES
KENNETH PAYNE
DANIEL WEISSBARTH
Gunners