Game # -  -       
NVASA | Fall 2025 | ()
 VS
   
 
 VS
 
 
 
NVASA | Fall 2025 | ()
 VS
   
 
 VS
 
 
 
Referees
CP:
AR 1:
AR 2:
 
CP:
AR 1:
AR 2:
Game Roster
| # | Name | Position | Line Up | 
|---|---|---|---|
| # |  LUIS CHINCHILLA
                       - C | FORWARD | Sub Player | 
| # |  TIERRA TORRES | ANY | Sub Player | 
| # |  STEVE STRANG | DEFENSE | Sub Player | 
| # |  HALEX WATSON | FORWARD | Sub Player | 
| # |  EDWARD BLISS | DEFENSE | Sub Player | 
| # |  NURY CRIOLLO | FORWARD | Sub Player | 
| # |  | FORWARD | Sub Player | 
| # |  CHRIS PARKER | MIDFIELD | Sub Player | 
| # |  MELLISSA OHBA | MIDFIELD | Sub Player | 
| # |  CLINTON CUSTER | MIDFIELD | Sub Player | 
Select Another Game
| GAME# | HOME | SCORE | AWAY | DAY | DATE | TIME | 
|---|---|---|---|---|---|---|
| 1103 - MANAGE |  Gunners | 1 : 0 |  Swanson City FC | Thu | 09/04/2025 | 9:00 PM | 
| 1105 - MANAGE |  Gunners | 3 : 7 |  Ashkan's Army | Thu | 09/11/2025 | 9:00 PM | 
| 1109 - MANAGE |  Swanson City FC | 1 : 1 |  Gunners | Thu | 09/25/2025 | 9:00 PM | 
| 1112 - MANAGE |  Ashkan's Army | 5 : 1 |  Gunners | Thu | 10/02/2025 | 9:00 PM | 
| 1113 - MANAGE |  Aging Futbol Club | 2 : 2 |  Gunners | Thu | 10/09/2025 | 9:00 PM | 
| 1115 - MANAGE |  Gunners | 5 : 1 |  Swanson City FC | Thu | 10/16/2025 | 9:00 PM | 
| 1117 - MANAGE |  Gunners | 0 : 2 |  Ashkan's Army | Thu | 10/23/2025 | 9:00 PM | 
| 1101 - MANAGE |  Aging Futbol Club | VS |  Gunners | Thu | 10/30/2025 | 9:00 PM | 
| 1107 - MANAGE |  Gunners | VS |  Aging Futbol Club | Thu | 11/06/2025 | 9:00 PM | 

