Game # -  -       
NVASA | Fall 2025 | ()
 VS
   
 
 VS
 
 
 
NVASA | Fall 2025 | ()
 VS
   
 
 VS
 
 
 
Referees
CP:
AR 1:
AR 2:
 
CP:
AR 1:
AR 2:
Game Roster
| # | Name | Position | Line Up | 
|---|---|---|---|
| # |  NANCY BENDORF
                       - C | FORWARD | Sub Player | 
| # |  JASON GREEN | DEFENSE | Sub Player | 
| # |  TIM FINKLEA | ANY | Sub Player | 
| # |  BAILEY STAPLETON | DEFENSE | Sub Player | 
| # |  KIT YEE | DEFENSE | Sub Player | 
| # |  BRIAN YEE | DEFENSE | Sub Player | 
| # |  LOIS LEE | ANY | Sub Player | 
| # |  RITA WILSON | MIDFIELD | Sub Player | 
| # |  JIMMY GUZMAN ZAMBRANA | FORWARD | Sub Player | 
| # |  MIGUEL MAMANI | ANY | Sub Player | 
| # |  | FORWARD | Sub Player | 
| # |  | ANY | Sub Player | 
| # |  EDIN LOPEZ | MIDFIELD | Sub Player | 
| # |  NICHOLAS VON STEIN | ANY | Sub Player | 
Select Another Game
| GAME# | HOME | SCORE | AWAY | DAY | DATE | TIME | 
|---|---|---|---|---|---|---|
| 1102 - MANAGE |  Swanson City FC | 0 : 5 |  Ashkan's Army | Thu | 08/21/2025 | 9:00 PM | 
| 1103 - MANAGE |  Gunners | 1 : 0 |  Swanson City FC | Thu | 09/04/2025 | 9:00 PM | 
| 1106 - MANAGE |  Swanson City FC | 1 : 4 |  Aging Futbol Club | Thu | 09/11/2025 | 9:00 PM | 
| 1108 - MANAGE |  Ashkan's Army | 6 : 3 |  Swanson City FC | Thu | 09/18/2025 | 9:00 PM | 
| 1109 - MANAGE |  Swanson City FC | 1 : 1 |  Gunners | Thu | 09/25/2025 | 9:00 PM | 
| 1111 - MANAGE |  Aging Futbol Club | 10 : 0 |  Swanson City FC | Thu | 10/02/2025 | 9:00 PM | 
| 1114 - MANAGE |  Swanson City FC | 0 : 3 |  Ashkan's Army | Thu | 10/09/2025 | 9:00 PM | 
| 1115 - MANAGE |  Gunners | 5 : 1 |  Swanson City FC | Thu | 10/16/2025 | 9:00 PM | 
| 1118 - MANAGE |  Swanson City FC | 3 : 0 |  Aging Futbol Club | Thu | 10/23/2025 | 9:00 PM | 

